The names of our directors and executive officers, and certain additional information with respect to each of them, are set forth below.
| Position Held* | Position Held | Percent of Outstanding Shares |
| Efficacy Capital Ltd. | 4,292,136 | 28.28 |
| New Enterprise Associates | 1,000,000 | 6.59 |
| Kleinheinz Capital Partners, Inc. | 683,400 | 4.50 |
| Vermillion Asset Management LLC | 364,767 | 2.40 |
| Visium Asset Management LLC | 316,243 | 2.08 |
| Dimensional Fund Advisors, Inc. | 308,896 | 2.04 |
| Wall Street Associates LLC | 275,000 | 1.81 |
| Barclays Global Investors NA | 245,861 | 1.62 |
| Vanguard Group, Inc. | 134,962 | 0.89 |
| Joseph S. Podolski | 119,281 | 0.79 |
| DWS Investment GmbH | 106,400 | 0.70 |
